2013 KGMAR Results

Complete scores including mandatory and optional CP's can be found here

2013 KGMAR SCORES.xlsx
Microsoft Excel sheet [13.4 KB]

 

BIB CAT TEAM NAME SCORE  TIME CAT PLACE OVERALL
1      C2 Lamprey Systems/St. Luke's 36 10:53:44        1          5           
3    C2      Zombie Wolf & The LCOI Sculler 17 11:36:40 2 29
2      C2 Sequester This 10 11:22:20 3 32
             
5 C3 Team HD 48 11:43:02 1 1
6 C3 Team SOG 48 11:55:55 2 2
13 C3 GOALS ARA 48 12:02:30 3 3
10 C3 Delmarva Adventure Sports 33 11:47:40 4 10
48 C3 Dauntless Alpha 20 11:47:12 5 23
49 C3 Dauntless Bravo 16 11:52:00 6 30
4 C3 Howler Monkeys Coed 6 DNF 7 35
             
14 F2 NYARA Chicks 34 11:47:05 1 8
             
15 F3 High Side 28 11:48:00 1 18
             
7 M2 NYARA 38 11:44:05 1 4
32 M2 River Rats 34 11:30:00 2 7
36 M2 Dionysus Racing 32 11:45:55 3 12
20 M2 Pughtown Road Racers 31 11:43:00 4 14
23 M2 Howler Monkeys 31 12:00:05 5 15
26 M2 I just met this guy 30 11:45:30 6 16
19 M2 TeamHalfwayThere.com/Spokes,Etc. 24 11:41:22 7 19
25 M2 Hunter Gatherer 23 10:24:56 8 20
29 M2 Mishler 20 10:28:00 9 21
27 M2 madCOW4 20 10:59:52 10 22
17 M2 Sequester This II 14 10:51:30 11 24
34 M2 2 Fast 2 Furious 29 11:48:15 12 26
30 M2 Rockets 9 9:28:00 13 33
31 M2 Pig Dragons 7 DNF 14 34
             
38 M3 ARPathfinder 32 11:28:00 1 11
39 M3 Hike-a-Bike 29 11:59:18 2 17
47 M3 Cumberland Trail Connection 30 11:43:14 3 25
70 M3 Curley, Larry & Moe 15 11:28:30 4 31
37 M3 Na Zdrowie! 20 11:51:05 5 28
             
40 MC2 Invisible Gorillaz 5 DNF   36
             
45 MC3 Tryad Personal TRaining 35 11:51:00 1 6
44 MC3 Adventure Time 34 11:58:30 2 9
18 MC3 Rum in the Woods 32 11:53:00 3 13
46 MC3 Nuts & Knockers 24 11:52:30 4 27

Teams that completed all 11 mandatory CP's were ranked above those who did not

1302 SPELLMAN DRIVE

DOWNINGTOWN, PA 19335

INFO@GOALSARA.ORG

If you would like to speak to a GOALS staff member, pop us an email with your phone # and we'd be happy to call you back! 

Print | Sitemap
© Gibbons Outdoor Adventure Leadership School Adventure Racing Association

This website was created using IONOS MyWebsite.