Savage 2014 Results

3 HOUR

 

BIB # CAT NAME POINTS TIME RAW SCORE
3 C2 Don't get lost! 12 3:11:30 14
1 C2 Gallagher 8 3:26:17 13
           
4 C3 Tail Winds 10 2:52:57  
78 C3 Aldheit 1 3:44:39 10
           
5 F2 Team Sugarbush 1 3:43:10 9
           
6 F3 Running on Empty 2 3:33:05 9
           
10 M2 SoLanCo 14 3:06:57 15
8 M2 Jack Attack 13 2:33:44  
7 M2 Slutz for money 13 3:12:02 15
9 M2 Over Under or Through 10 3:10:50 12
           
11 M3 GRIFFIN 14 2:37:40  
12 M3 The Drones 14 2:50:38  
           
14 MC2 Vinny's My Anchor 10 2:40:10  
19 MC2 The Murrays 7 3:28:26 13
13 MC2 The Flubbs 7 3:34:50 14
           
17 MM2 Muddaholix 14 2:37:14  
51 MM2 Team ADD 12 3:16:18 15
20 MM2 Team TGA 8 3:35:27 15
18 MM2 Shazam 7 2:33:52  
21 MM2 Team Pathfinder 6 3:35:36 13
           
22 MM3 samose 0 3:49:45 9
           
23 SOLO Gowder Jr, John 15 2:38:23  
2 SOLO Reina, Roger 11 3:00:53  

6 HOUR

BIB # CAT NAME POINTS TIME RAW SCORE
24 C2 KLAM 9 5:49:48  
           
26 C3 GOALS 2 44 5:50:13  
25 C3 GOALS ARA 38 5:42:49  
           
27 F2 Banana Heads 17 5:48:36  
           
45 F3 Boogie Mamas 16 5:29:24  
           
44 M2 NYARA 44 4:51:26  
42 M2 CMI 35 5:25:07  
33 M2 SART 34 5:31:12  
65 M2 Berndstock 30 5:39:16  
40 M2 Turd Burglars 30 5:53:20  
29 M2 Men vs. Wild 30 6:28:24 44
37 M2 Lamprey Systems/St. Lukes 29 5:54:55  
38 M2 Kilometer Def. Disorder 29 6:06:31 34
48 M2 J-Rocs Rock Pile 26 5:49:27  
32 M2 Rockville Roamers 26 5:57:27  
46 M2 Chalupa Batman 25 5:44:52  
36 M2 Captain Slow& the other guy 25 6:00:00  
43 M2 Baby Daddies 20 5:03:55  
35 M2 Same Same But Different 16 6:11:11 26
31 M2 Hurry Up Dad 14 5:30:33  
           
           
47 M3 FCELB 28 5:29:31  
50 M3 Six to Midnight 26 5:50:00  
           
55 MC2 ubersloth 31 5:36:06  
52 MC2 Tortoise & The Hare 28 5:30:14  
57 MC2 Lynn n' Lou 25 5:45:12  
54 MC2 YB Normal 24 6:17:56 36
53 MC2 slow motion 21 5:50:53  
58 MC2 Team Ninjo 11 6:16:41 19
           
59 MC3 Lynn Township Adventure Club 21 5:43:09  
           
61 MM2 DOA 25 5:36:35  
60 MM2 MinusOne 15 5:48:23  
           
66 MM3 Jucalin Jecamosa 37 5:50:34  
69 MM3 Young and the Rested 28 5:38:05  
62 MM3 Bumpus Hounds 28 5:55:43  
67 MM3 Tryad Personal Training 26 6:07:08 28
64 MM3 Flow Hackers 20 5:34:08  
63 MM3 The Old Guys 19 7:21:07 33
           
           
77 solo cara guilyfoyle 33 5:30:02  
71 SOLO Nick Reed 33 5:50:25  
75 SOLO Jacob Elmer 31 5:18:36  
76 SOLO Bill Keys 21 5:44:40  
74 SOLO William McEwan 13 4:22:23  
72 SOLO James Burlage 10 6:13:27 13

1302 SPELLMAN DRIVE

DOWNINGTOWN, PA 19335

INFO@GOALSARA.ORG

If you would like to speak to a GOALS staff member, pop us an email with your phone # and we'd be happy to call you back! 

Print | Sitemap
© Gibbons Outdoor Adventure Leadership School Adventure Racing Association

This website was created using IONOS MyWebsite.