3 HR Race Results

Printable 3 HR scores.pdf
Adobe Acrobat document [236.9 KB]
BIB CAT TEAM POINTS TIME TOTAL PLACE Penalty
10 C2 The Kellys 11.0 2:53:22 11.00 1  
4 C2 James and  Anne 11.00 2:55:35 11.00 2  
21 C2 Beaudogs 10.00 2:49:45 10.00 3  
19 C2 JR Vikings 10.00 2:56:02 10.00 4  
1 C2 Made in Voyage 6.00 2:53:01 6.00 5  
16 C2 Mud N Honey 6.00 2:58:01 6.00 6  
23 C2 The Finnsters 6.00 3:05:22 5.00 7 1
24 C2 The Explorers 5.00 2:47:57 5.00 8  
               
66 C3 Delmarva Adventure Sports 17.00 2:56:44 17.00 1  
7 C3 Legs Miserables 16.00 2:44:32 16.00 2  
5 C3 Team Tricke 11.00 2:48:00 11.00 3  
13 C3 Heim Time 10.00 2:50:15   4  
      3 C3 Big Higs 10.00 2:58:32 10.00 5  
               
36 M2 Mountain Bike Avengers 19.00 2:56:38 19.00 1  
32 M2 STARTZELL 17.00 2:58:15 17.00 2  
26 M2 JR Panthers 12.00 2:55:45 12.00 3  
31 M2 Art Cart 11.00 2:52:59 11.00 4  
17 M2 The Young and the Restless 11.00 3:00:51 11.00 5  
27 M2 Colder Than A Polar Bears Toenail 11.00 3:02:18 10.00 6 1
33 M2 Bad Batch 10.00 2:46:59 10.00 7  
25 M2 Up and Down 10.00 2:51:58 10.00 8  
               
20 M3 Liam and Me 18.00 2:55:02 18.00 1  
11 M3 Soggy Bogtrotters 12.00 2:56:14 12.00 2  
8 M3 Unknown 11.00 2:53:22 11.00 3  
12 M3 Touch of Grey 9.00 2:57:17 9.00 4  
67 M3 Polaris 12.00 2:56:19 12 5 no bike
               
6 SOLO M David Bervig 12.00 2:53:55 12.00 1  
28 SOLO M Andrew McMeekin 10.00 2:57:47 10.00 2  

 

 

1302 SPELLMAN DRIVE

DOWNINGTOWN, PA 19335

INFO@GOALSARA.ORG

If you would like to speak to a GOALS staff member, pop us an email with your phone # and we'd be happy to call you back! 

Print | Sitemap
© Gibbons Outdoor Adventure Leadership School Adventure Racing Association

This website was created using IONOS MyWebsite.